2m Band Plan
New Zealand 2 m Band Plan 2022 Band plan to assist operators to quickly see where they should use their radios:
| 144.025 to 144.035 | Earth-Moon-Earth (EME) All modes (Region-3) |
| 144.025 to 144.035 | Earth-Moon-Earth (EME) All modes (Region-3) |
| 144.000 to 144.100 | Earth-Moon-Earth (EME) All modes (Oceania) |
| 144.000 to 144.100 | Earth-Moon-Earth (EME) All modes (Oceania) |
| 144.000 to 144.100 | Earth-Moon-Earth (EME) All modes (Oceania) |
| 144.100 | Oceania (External to NZ) SSB & CW Calling. |
| 144.120 | JT65, MSK144, Q65, FT4, FT8. Narrow Weak signal DX (All Regions) |
| 144.120 | JT65, MSK144, Q65, FT4, FT8. Narrow Weak signal DX (All Regions) |
| 144.174 | FT8 Narrow Mode Weak Signal DX (Region-3) |
| 144.200 | New Zealand (Internal to NZ) SSB & CW Calling. |
| 144.230 | Meteor Scatter. All modes. |
| 144.250 to 144.300 | Beacons (Geographical Plan - 1 kHz spacing) (Horizontal Polarisation) |
| 144.300 to 144.335 | WSPR, FTx, JTx, CW non geographic beacons. Narrow, 200 Hz or less. |
| 144.350 | Rotorua Linear Repeater Output. 144.400 Legacy modes. AM, RTTY & Experimental. (Note-1) |
| 144.450 | Linear Repeater output Spare for future use. (Note-1) |
| 144.489 | WSPR Narrow Mode Weak Signal DX (Region-3) (Note-1) |
| 144.500 | FM Calling frequency. (Note-1) |
| 144.550 | Narrow Digital mode. (Note-1) |
| 144.575 | APRS and Simplex Data. (Note-1) |
| 144.600 to 144.700 | Digital Voice (DV) Modes Simplex. (Note-1) |
| 144.625 | Digipeaters Licenced in some regions. (Note-2) |
| 144.650 | Packet radio, Digipeaters and other legacy data modes |
| 144.725 to 145.200 | Repeater Inputs. |
| 145.225 | FM Simplex Experimental modes. |
| 145.250 | Narrow Band Picture Modes (SSTV, Fax, Hellschriber etc) |
| 145.275 to 145.300 | FM Simplex Experimental modes. |
| 145.325 to 145.775 | Repeater Outputs. |
| 145.800 to 146.000 | Satellite Operations (Region-3 & International allocation) |
| 145.825 | Satellite APRS (Region-3) |
| 146.025 to 146.400 | Repeater Inputs. |
| 146.425 to 146.600 | FM Simplex General use. |
| 146.625 to 147.375 | Repeater Outputs. |
| 147.400 to 147.450 | DV Hotspots. |
| 147.475 to 147.600 | FM Simplex General use. |
| 147.625 to 147.975 | Repeater Inputs. |
2m VHF Notes
Note-1: Australian Beacons operate from 144.400 to 144.600. QRM could be caused to operators listening for Australian beacons. Note-2: DV Users should give way to Licensed Digipeater traffic. New Zealand